Jackson, Patricia Lee
Birth Name | Jackson, Patricia Lee |
Name | Pat 1 2 3 4 5 |
Gender | female |
Age at Death | 73 years, 4 months, 9 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1930-07-28 | Galveston, Galveston, TX | ||
Death | 2003-12-06 | Oak Ridge, Anderson, Tennessee | ||
Burial | 2003-12-15 | Oak Ridge, Anderson, Tennessee |
|
Attributes
Nickname | Pat |
Parents
Father | Jackson, Eugene H |
Mother | Haden, Clara Lee |
Siblings |
Families
Married | Husband | Day, Jack Richard |
Marriage | about 1952 at | |
Children |